PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2024-12-12 17:20:35
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2014 9297 53708
2015 11890 58755
2016 12637 54825
2017 11571 44515
2018 9460 39981
2019 7550 31008
2020 5697 17734
2021 5792 24388
2022 9130 17745
2023 17154 22697
2024 17279 23988
more >>

Months
Month Unique Total
December 2023 1340 1592
January 2024 1650 2215
Februrary 2024 1441 2130
March 2024 1779 2695
April 2024 1257 1534
May 2024 1674 2537
June 2024 1999 2660
July 2024 1816 2409
August 2024 1579 2163
September 2024 1436 1963
October 2024 1129 1673
November 2024 1153 1547
December 2024 366 462
more >>

Days
Day Unique Total
13 November 2024 47 59
14 November 2024 53 68
15 November 2024 42 56
16 November 2024 13 21
17 November 2024 21 23
18 November 2024 41 50
19 November 2024 45 55
20 November 2024 47 66
21 November 2024 41 49
22 November 2024 28 48
23 November 2024 20 26
24 November 2024 14 20
25 November 2024 41 50
26 November 2024 60 98
27 November 2024 46 52
28 November 2024 43 54
29 November 2024 40 46
30 November 2024 18 19
1 December 2024 29 31
2 December 2024 29 35
3 December 2024 51 78
4 December 2024 39 56
5 December 2024 32 36
6 December 2024 29 36
7 December 2024 22 27
8 December 2024 12 13
9 December 2024 25 27
10 December 2024 22 31
11 December 2024 41 47
12 December 2024 35 45
more >>

Weekdays
Weekday Unique Total
Sunday 12850 31429
Monday 19000 68745
Tuesday 19560 71584
Wednesday 20036 70489
Thursday 18880 67624
Friday 17118 71404
Saturday 12389 30609

Hours
Hour Unique Total
00:00 - 01:00 2833 4248
01:00 - 02:00 1746 2858
02:00 - 03:00 1349 2201
03:00 - 04:00 1092 1836
04:00 - 05:00 1140 2126
05:00 - 06:00 1602 3139
06:00 - 07:00 2362 5504
07:00 - 08:00 3695 13390
08:00 - 09:00 7393 33190
09:00 - 10:00 9267 32835
10:00 - 11:00 9737 34689
11:00 - 12:00 8974 31536
12:00 - 13:00 6965 25821
13:00 - 14:00 8009 31897
14:00 - 15:00 8710 35413
15:00 - 16:00 7901 31670
16:00 - 17:00 6211 23240
17:00 - 18:00 4654 16483
18:00 - 19:00 4266 14157
19:00 - 20:00 4711 15515
20:00 - 21:00 5278 15948
21:00 - 22:00 5031 15151
22:00 - 23:00 4186 11774
23:00 - 24:00 2721 7263

Languages
  ID Language Unique Total
th Thai 151725 505023
en English 98009 307552
zh Chinese 994 1892
ja Japanese 743 2585
ko Korean 239 406
de German 231 396
es Spanish 226 389
ru Russian 170 603
fr French 161 353
* 123 212
vi Vietnamese 103 189
pt Portuguese 95 191
it Italian 87 130
ar Arabic 76 140
id Indonesian 67 115
lo Laothian 66 109
tr Turkish 59 132
nl Dutch 54 91
km Cambodian 52 96
el Greek 50 96
ms Malay 50 77
pl Polish 46 78
fi Finnish 43 124
da Danish 43 69
fa Persian 42 68
uk Ukrainian 42 67
sv Swedish 42 66
my Burmese 41 61
ro Romanian 40 65
cs Czech 40 64
more >>

Hits
Date Hits IP Host Country Language
2024-12-12 07:59:08 1 172.70.189.45 Unknown th-TH: Thaith: Thaien: English
2024-12-12 08:01:21 2 162.158.108.107 Unknown th-TH: Thaith: Thaien: English
2024-12-12 08:01:36 2 162.158.108.106 Unknown th-TH: Thaith: Thaien: English
2024-12-12 08:03:03 1 172.70.142.242 Unknown en-US: Englishen: English
2024-12-12 08:03:24 2 162.158.108.76 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2024-12-12 08:09:57 1 172.70.143.188 Unknown th: Thaien-US: Englishen: English
2024-12-12 08:33:31 1 162.158.163.218 Unknown en-US: Englishen: Englishth: Thai
2024-12-12 09:00:04 5 162.158.108.77 Unknown en-US: Englishen: English
2024-12-12 09:20:05 2 172.71.81.149 Unknown en-US: Englishen: Englishth: Thaies: Spanish
2024-12-12 09:20:38 1 172.71.81.150 Unknown en-US: Englishen: Englishth: Thaies: Spanish
2024-12-12 09:30:11 1 172.69.165.64 Unknown th: Thaien: English
2024-12-12 09:39:19 1 172.68.189.195 Unknown th-TH: Thaith: Thai
2024-12-12 09:42:21 1 172.68.242.46 Unknown th-TH: Thaith: Thai
2024-12-12 09:45:37 1 162.158.162.15 Unknown th-TH: Thaith: Thai
2024-12-12 09:53:30 1 172.71.124.125 Unknown en-US: Englishen: English
2024-12-12 10:17:28 1 108.162.227.130 Unknown th-TH: Thaith: Thai
2024-12-12 10:24:33 1 172.70.92.164 Unknown en-US: Englishen: English
2024-12-12 10:31:24 2 172.71.124.182 Unknown th-TH: Thaith: Thai
2024-12-12 10:38:28 1 172.71.124.240 Unknown th-TH: Thaith: Thai
2024-12-12 11:01:43 1 172.68.4.222 Unknown th-TH: Thaith: Thaien: English
2024-12-12 11:02:00 1 108.162.226.244 Unknown th-TH: Thaith: Thai
2024-12-12 11:02:32 1 172.68.242.47 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2024-12-12 11:24:53 1 172.70.142.114 Unknown th-TH: Thaith: Thaien: English
2024-12-12 13:09:03 1 108.162.226.132 Unknown th-TH: Thaith: Thai
2024-12-12 14:00:19 2 172.70.147.52 Unknown en-US: Englishen: English
2024-12-12 14:00:25 1 172.70.147.53 Unknown en-US: Englishen: English
2024-12-12 14:02:12 1 172.70.189.181 Unknown en-US: Englishen: English
2024-12-12 14:33:19 1 162.158.163.107 Unknown th-TH: Thaith: Thai
2024-12-12 15:21:22 1 172.71.82.89 Unknown th-TH: Thaith: Thaien: Englishuk: Ukrainian
2024-12-12 15:22:01 1 172.71.82.88 Unknown th-TH: Thaith: Thaien: Englishuk: Ukrainian
2024-12-12 15:32:35 1 172.71.124.65 Unknown en-US: Englishen: Englishar: Arabic
more >>